Please contact us to check calender or if you would like to discuss a booking …
Calendar is loading...
Powered by Booking Calendar
Please contact us if you have any questions about La Grange or check current availability.
Price
2026
| From (Saturday) | To (Saturday) | Price |
| 27th December | 8th May | £650 |
| 9th May | 26th June | £1050 |
| 27th June | 17th July | £1450 |
| 18th July | 28th August | £1650 |
| 29th August | 25th September | £1050 |
| 26th September | 25th December | £650 |
2027
| 26th December | 7th May | £650 |
| 10th May | 27th June | £tba |
| 28th June | 18th July | £tba |
| 19th July | 29th August | £tba |
| 30th August | 26th September | £tba |
| 27th September | 26th December | £650 |
- Prices shown are Inclusive
- No additional charge for cleaning
- Check-In: 16.00 Saturday
- Check-Out: 11.00 Saturday
- Minimum stay: 7 nights. Please contact us if you would like to discuss alternatives outside high season.